Sign in or 

| PowerEdge 2950 | PowerEdge R900 | |
| Virtualization software | VMware ESX Server 3.0.1 | VMware ESX Server 3.5 |
| Processor | Two quad-core Intel Xeon X5355 processors at 2.66 GHz with 8MB cache (shared) | Four quad-core Intel Xeon X7350 processors at 2.93 GHz with 8MB cache |
| Frontside bus | 1,333 MHz | 1,066 MHz |
| Memory | 16 GB (8x 667 MHz fully buffered 2GB DIMMs) | 128 GB (32x 667Mhz fully buffered 4GB DIMMS) |
| Internal disks | Two Serial Attached SCSI (SAS) 146 GB, 15,000 rpm drives | Two Serial Attached SCSI (SAS) 73 GB, 15,000 rpm drives |
| Network interface card (NIC) | Two 10/100/1,000 Mbps internal NICs | Two 10/100/1,000 Mbps internal NICs |
| Disk controller | PERC 5/i | PERC 6/i |
| SQL Server VMs Test | PowerEdge 2950 with Intel Xeon X5355 | PowerEdge R900 with Intel Xeon X7350 | |
| VMs | 32 | 32 | |
| User Threads Per VM | 4 | 12 | |
| % CPU Utilization | 85 | 86 | |
| Orders Per Minute | 29346 | 72386 | |
| Avg Watts | 449 | 1007 | |
| Performance Per Watt | 65 | 72 | R900 is 10 % better |
| SLES LAMP VMs Test | PowerEdge 2950 with Intel Xeon X5355 | PowerEdge R900 with Intel Xeon X7350 | |
| VMs | 44 | 44 | |
| User Threads Per VM | 1 | 3 | |
| % CPU Utilization | 86 | 88 | |
| Orders Per Minute | 9852 | 27582 | |
| Avg Watts | 447 | 1019 | |
| Performance Per Watt | 22 | 27 | R900 is 23 % better |
TDA-James |
Latest page update: made by TDA-James
, Jan 13 2010, 7:06 PM EST
(about this update
About This Update
Edited by TDA-James
1 word added 1 word deleted view changes - complete history) |
|
Keyword tags:
2-socket
4-socket
dl585
esx
performance
price/performance
virtualization
More Info: links to this page
|
| Started By | Thread Subject | Replies | Last Post | ||
|---|---|---|---|---|---|
| todd_muirhead | Performance Improvement Due to ESX 3.5? | 6 | Jul 29 2008, 12:20 AM EDT by todd_muirhead | ||
|
Thread started: Jul 14 2008, 2:14 PM EDT
Watch
I recently got an email from asking about the testing results published on this page. The question was how much of the improvement in peformance could be linked to the upgrade from ESX 3.0.1 to ESX 3.5?
The answer is that I didn't do the R900 test with ESX 3.0.1, so it is not possible to say how much of the performance advantage that the R900 has is due to ESX 3.5. I can say that with the upgrade from ESX 2.5 to ESX 3.0.1 I did some testing with the same workload on the same server and found that performance was about the same. I would guess that most of the performance advantage is due to the R900 based on this previous experience. Todd
Do you find this valuable?
Keyword tags:
2-socket
4-socket
dl585
esx
performance
price/performance
virtualization
|
|||||