Sign in or 

| LUN | Disks | Size | Storage Groups | Mailboxes per Storage Group |
| M | 10 | 1.19 TB | 1 | 175 |
| 2 | 175 | |||
| N | 10 | 1.19 TB | 3 | 175 |
| 4 | 175 | |||
| O | 10 | 1.19 TB | 5 | 175 |
| 6 | 175 | |||
| P | 10 | 1.19 TB | 7 | 175 |
| 8 | 175 | |||
| Q | 10 | 1.19 TB | 9 | 175 |
| 10 | 175 | |||
| R | 7 | 816 GB | 11 | 125 |
| 12 | 125 | |||
| Global hot spare | 1 | - | - | - |
Metric | Result |
| Test length | 8 hours |
| Number of Tasks | 94,160 |
| Number of Tasks Skipped | 0 |
| Exchange SendMail latency | 0.138 sec |
| Exchange SendMail 95th Percentile Latency | 0.360 sec |
| Data Transferred to Active Node During Run | 9.2 GB |
TDA-James |
Latest page update: made by TDA-James
, Oct 12 2009, 8:23 PM EDT
(about this update
About This Update
Edited by TDA-James
21 words added 15 words deleted view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|